<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 24, 2026 at 8:14 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.globalcompassioncoalition.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Global Compassion Coalition</title>
		<link><![CDATA[https://www.globalcompassioncoalition.org]]></link>
		<description><![CDATA[The Global Compassion Coalition]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 15:41:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.globalcompassioncoalition.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 15:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-and-gender-diversity-evaluation-of-an-online-compassion-focused-therapy-group-in-a-gender-service/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-and-gender-diversity-evaluation-of-an-online-compassion-focused-therapy-group-in-a-gender-service/]]></link>
			<title>Compassion and Gender Diversity: Evaluation of an Online Compassion-Focused Therapy Group in a Gender Service.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self-compassion-based-on-gender-and-student-academic-achievement/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self-compassion-based-on-gender-and-student-academic-achievement/]]></link>
			<title>Self-Compassion Based on Gender and Student Academic Achievement.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/a-demographic-research-on-compassion-fatigue-and-job-satisfaction-levels-of-aviation-employees/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/a-demographic-research-on-compassion-fatigue-and-job-satisfaction-levels-of-aviation-employees/]]></link>
			<title>A Demographic Research on Compassion Fatigue and Job Satisfaction Levels of Aviation Employees.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/comparison-of-fear-of-compassion-experiential-avoidance-and-forgiveness-in-girl-victims-of-sexual-without-sexual-maltreatment-in-maltreatment-and-childhood/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/comparison-of-fear-of-compassion-experiential-avoidance-and-forgiveness-in-girl-victims-of-sexual-without-sexual-maltreatment-in-maltreatment-and-childhood/]]></link>
			<title>Comparison of Fear of Compassion, Experiential Avoidance and Forgiveness in Girl Victims of Sexual without Sexual Maltreatment in Maltreatment and Childhood.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-effect-of-explicit-and-implicit-online-self-compassion-interventions-on-sleep-quality-among-chinese-adults-a-longitudinal-and-diary-study/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-effect-of-explicit-and-implicit-online-self-compassion-interventions-on-sleep-quality-among-chinese-adults-a-longitudinal-and-diary-study/]]></link>
			<title>The effect of explicit and implicit online self-compassion interventions on sleep quality among Chinese adults: A longitudinal and diary study.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/prevalence-and-predictors-of-compassion-satisfaction-secondary-traumatic-stress-and-burnout-among-chinese-hospice-nurses-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/prevalence-and-predictors-of-compassion-satisfaction-secondary-traumatic-stress-and-burnout-among-chinese-hospice-nurses-a-cross-sectional-study/]]></link>
			<title>Prevalence and predictors of compassion satisfaction, secondary traumatic stress, and burnout among Chinese hospice nurses: A cross-sectional study</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/public-sectors-and-nonprofit-organizations-use-of-social-media-to-communicate-compassion-during-crisis/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/public-sectors-and-nonprofit-organizations-use-of-social-media-to-communicate-compassion-during-crisis/]]></link>
			<title>Public sectors and nonprofit organizations use of social media to communicate compassion during crisis.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/impact-of-a-mental-health-patient-portal-on-patients-views-of-compassion-a-mixed-methods-study/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/impact-of-a-mental-health-patient-portal-on-patients-views-of-compassion-a-mixed-methods-study/]]></link>
			<title>Impact of a mental health patient portal on patients’ views of compassion: a mixed-methods study.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/mediating-role-of-perceived-academic-stress-in-relationships-of-self-compassion-and-self-regulation-with-academic-wellbeing-in-female-students/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/mediating-role-of-perceived-academic-stress-in-relationships-of-self-compassion-and-self-regulation-with-academic-wellbeing-in-female-students/]]></link>
			<title>Mediating Role of Perceived Academic Stress in Relationships of Self-Compassion and Self-Regulation with Academic Wellbeing in Female Students.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/109-intensivistsperceptions-of-their-compassion-during-interactions-in-the-intensive-care-unit/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/109-intensivistsperceptions-of-their-compassion-during-interactions-in-the-intensive-care-unit/]]></link>
			<title>109: INTENSIVISTS’PERCEPTIONS OF THEIR COMPASSION DURING INTERACTIONS IN THE INTENSIVE CARE UNIT.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-as-a-pertinent-component-in-the-way-of-middle-path-a-study-of-the-ruru-jatakain-the-bharhut-sculptures/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-as-a-pertinent-component-in-the-way-of-middle-path-a-study-of-the-ruru-jatakain-the-bharhut-sculptures/]]></link>
			<title>Compassion As A Pertinent Component In The Way Of ‘Middle Path’: A Study Of The ‘Ruru Jataka’In The Bharhut Sculptures.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-transactional-relationship-between-mother-child-attachment-father-child-attachment-and-self-compassion/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-transactional-relationship-between-mother-child-attachment-father-child-attachment-and-self-compassion/]]></link>
			<title>The transactional relationship between mother-child attachment, father-child attachment and self-compassion</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/specialist-nurses-compassion-fatigue-and-related-factors-in-the-aftermath-of-covid-19-a-correlation-survey/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/specialist-nurses-compassion-fatigue-and-related-factors-in-the-aftermath-of-covid-19-a-correlation-survey/]]></link>
			<title>Specialist nurses’ Compassion Fatigue and related factors in the aftermath of COVID-19: A correlation survey.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/becoming-self-compassionate-step-by-step-a-field-study-on-the-effect-of-long-distance-walking-on-self-compassion-in-hikers-traveling-the-camino-frances/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/becoming-self-compassionate-step-by-step-a-field-study-on-the-effect-of-long-distance-walking-on-self-compassion-in-hikers-traveling-the-camino-frances/]]></link>
			<title>Becoming Self-Compassionate Step by Step—a Field Study on the Effect of Long-Distance Walking on Self-Compassion in Hikers Traveling the Camino Francés.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self‐compassion-the-cornerstone-of-wellbeing/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self‐compassion-the-cornerstone-of-wellbeing/]]></link>
			<title>Self‐Compassion: The Cornerstone of Wellbeing.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/tales-from-the-field-self-compassion-as-a-resource-for-supporting-grief/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/tales-from-the-field-self-compassion-as-a-resource-for-supporting-grief/]]></link>
			<title>Tales from the Field: Self-Compassion as a Resource for Supporting Grief.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/evaluation-of-compassion-fatigue-and-compassion-satisfaction-among-emergency-nurses-in-jordan-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/evaluation-of-compassion-fatigue-and-compassion-satisfaction-among-emergency-nurses-in-jordan-a-cross-sectional-study/]]></link>
			<title>Evaluation of compassion fatigue and compassion satisfaction among emergency nurses in Jordan: A cross-sectional study.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/body-image-self-compassion-and-sexual-distress-in-individuals-living-with-endometriosis/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/body-image-self-compassion-and-sexual-distress-in-individuals-living-with-endometriosis/]]></link>
			<title>Body image, self-compassion, and sexual distress in individuals living with endometriosis.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-role-of-trait-mindfulness-self-compassion-and-caring-for-bliss-in-life-satisfaction-controlling-for-perceived-stress-during-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-role-of-trait-mindfulness-self-compassion-and-caring-for-bliss-in-life-satisfaction-controlling-for-perceived-stress-during-the-covid-19-pandemic/]]></link>
			<title>The Role of Trait Mindfulness, Self-Compassion, and Caring for Bliss in Life Satisfaction: Controlling for Perceived Stress during the COVID-19 Pandemic.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self-compassion-social-cognition-and-self-affect-in-adolescence-a-longitudinal-study/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self-compassion-social-cognition-and-self-affect-in-adolescence-a-longitudinal-study/]]></link>
			<title>Self-compassion, social cognition, and self-affect in adolescence: A longitudinal study.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-mediating-role-of-self-compassion-in-the-relationship-between-trait-perfectionism-and-psychological-resilience-among-filipino-university-students/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-mediating-role-of-self-compassion-in-the-relationship-between-trait-perfectionism-and-psychological-resilience-among-filipino-university-students/]]></link>
			<title>The mediating role of self-compassion in the relationship between trait perfectionism and psychological resilience among Filipino university students.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/effects-of-a-brief-compassion-exercise-on-affect-and-emotion-regulation-in-patients-with-personality-disorders/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/effects-of-a-brief-compassion-exercise-on-affect-and-emotion-regulation-in-patients-with-personality-disorders/]]></link>
			<title>Effects of a brief compassion exercise on affect and emotion regulation in patients with personality disorders.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/challenges-to-compassion-in-healthcare-a-systems-approach/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/challenges-to-compassion-in-healthcare-a-systems-approach/]]></link>
			<title>Challenges to Compassion in Healthcare: A Systems Approach</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-satisfaction-compassion-fatigue-and-vicarious-trauma/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-satisfaction-compassion-fatigue-and-vicarious-trauma/]]></link>
			<title>Compassion satisfaction, compassion fatigue, and vicarious trauma.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/comparison-the-effectiveness-of-group-therapy-based-on-compassion-and-group-reality-therapy-on-psychological-hardiness-in-mothers-with-autistic-children/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/comparison-the-effectiveness-of-group-therapy-based-on-compassion-and-group-reality-therapy-on-psychological-hardiness-in-mothers-with-autistic-children/]]></link>
			<title>Comparison the Effectiveness of Group Therapy based on Compassion and Group Reality Therapy on Psychological Hardiness in Mothers with Autistic Children.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-effects-of-mantra‐based-ami-meditation-on-burnout-secondary-traumatic-stress-and-compassion-satisfaction-levels-in-healthcare-providers/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-effects-of-mantra‐based-ami-meditation-on-burnout-secondary-traumatic-stress-and-compassion-satisfaction-levels-in-healthcare-providers/]]></link>
			<title>The effects of mantra‐based AMI Meditation on burnout, secondary traumatic stress, and compassion satisfaction levels in healthcare providers.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/cultivating-a-language-of-compassion-in-higher-education/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/cultivating-a-language-of-compassion-in-higher-education/]]></link>
			<title>Cultivating a Language of Compassion in Higher Education.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/an-invitation-to-practice-self-compassion/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/an-invitation-to-practice-self-compassion/]]></link>
			<title>An invitation to practice self-compassion.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/effectiveness-of-online-mindful-self-compassion-teaching-program-msc-on-health-anxiety-and-psychological-flexibility-during-coronavirus/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/effectiveness-of-online-mindful-self-compassion-teaching-program-msc-on-health-anxiety-and-psychological-flexibility-during-coronavirus/]]></link>
			<title>Effectiveness of Online Mindful Self-Compassion Teaching Program (MSC) on Health Anxiety and Psychological Flexibility During CoronaVirus.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-mediating-role-of-self-compassion-in-the-relationship-between-perfectionism-and-subjective-well-being/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-mediating-role-of-self-compassion-in-the-relationship-between-perfectionism-and-subjective-well-being/]]></link>
			<title>The Mediating Role of Self-Compassion in the Relationship Between Perfectionism and Subjective Well-Being.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/fostering-collective-climate-action-and-leadership-insights-from-a-pilot-experiment-with-a-behavioral-intervention-involving-mindfulness-and-compassion/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/fostering-collective-climate-action-and-leadership-insights-from-a-pilot-experiment-with-a-behavioral-intervention-involving-mindfulness-and-compassion/]]></link>
			<title>Fostering collective climate action and leadership: Insights from a pilot experiment with a behavioral intervention involving mindfulness and compassion.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-emotions-and-cognition-implications-for-nursing-education/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-emotions-and-cognition-implications-for-nursing-education/]]></link>
			<title>Compassion, emotions and cognition: Implications for nursing education</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/how-to-address-the-body-after-breast-cancer-a-proposal-for-a-psychological-intervention-focused-on-body-compassion/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/how-to-address-the-body-after-breast-cancer-a-proposal-for-a-psychological-intervention-focused-on-body-compassion/]]></link>
			<title>How to address the body after breast cancer? A proposal for a psychological intervention focused on body compassion</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/associations-of-self-compassion-with-shame-guilt-and-training-motivation-after-sport-specific-daily-stress-a-smartphone-study/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/associations-of-self-compassion-with-shame-guilt-and-training-motivation-after-sport-specific-daily-stress-a-smartphone-study/]]></link>
			<title>Associations of self-compassion with shame, guilt, and training motivation after sport-specific daily stress–a smartphone study</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/associations-between-sleep-disorder-symptoms-self-compassion-and-basic-psychological-needs-in-swiss-elite-athletes/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/associations-between-sleep-disorder-symptoms-self-compassion-and-basic-psychological-needs-in-swiss-elite-athletes/]]></link>
			<title>Associations between sleep disorder symptoms, self-compassion, and basic psychological needs in Swiss elite athletes.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self-compassion-and-womens-experience-of-social-media-content-portraying-body-positivity-and-appearance-ideals/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/self-compassion-and-womens-experience-of-social-media-content-portraying-body-positivity-and-appearance-ideals/]]></link>
			<title>Self-compassion and women&#8217;s experience of social media content portraying body positivity and appearance ideals.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/from-compassion-to-pragmatic-solidarity-considering-the-right-to-health-from-the-margins/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/from-compassion-to-pragmatic-solidarity-considering-the-right-to-health-from-the-margins/]]></link>
			<title>From Compassion to Pragmatic Solidarity: Considering the Right to Health from the Margins.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/assessment-of-compassion-fatigue-and-empathy-levels-in-nurses-during-the-covid-19-outbreak-turkeys-case/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/assessment-of-compassion-fatigue-and-empathy-levels-in-nurses-during-the-covid-19-outbreak-turkeys-case/]]></link>
			<title>Assessment of Compassion Fatigue and Empathy Levels in Nurses During the COVID-19 Outbreak: Turkey’s Case.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/mediating-the-dimensions-of-self-compassion-on-attachment-styles-and-high-risk-behaviors-of-students-identifying-educational-challenges/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/mediating-the-dimensions-of-self-compassion-on-attachment-styles-and-high-risk-behaviors-of-students-identifying-educational-challenges/]]></link>
			<title>Mediating the dimensions of self-compassion on attachment styles and high-risk behaviors of students: Identifying educational challenges.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/prevalence-of-compassion-fatigue-among-nursing-staffs-working-in-high-acuity-clinical-settings-within-dubai-health-authority-hospitals-uae/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/prevalence-of-compassion-fatigue-among-nursing-staffs-working-in-high-acuity-clinical-settings-within-dubai-health-authority-hospitals-uae/]]></link>
			<title>Prevalence of Compassion Fatigue Among Nursing Staffs Working in High Acuity Clinical Settings, within Dubai Health Authority Hospitals, UAE.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/cultivating-compassion-in-the-new-generation-in-the-art-and-science-of-compassionate-care-a-practical-guide/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/cultivating-compassion-in-the-new-generation-in-the-art-and-science-of-compassionate-care-a-practical-guide/]]></link>
			<title>Cultivating Compassion in the New Generation. In The Art and Science of Compassionate Care: A Practical Guide</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/identities-built-on-the-memory-of-wrongdoing-and-ecumenism-of-compassion/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/identities-built-on-the-memory-of-wrongdoing-and-ecumenism-of-compassion/]]></link>
			<title>Identities Built on the Memory of Wrongdoing and Ecumenism of Compassion.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/encouraging-advances-in-the-science-on-mindfulness-and-compassion-in-schools-current-research-lingering-questions-and-future-directions/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/encouraging-advances-in-the-science-on-mindfulness-and-compassion-in-schools-current-research-lingering-questions-and-future-directions/]]></link>
			<title>Encouraging advances in the science on mindfulness and compassion in schools: Current research, lingering questions, and future directions</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/discerning-the-effect-of-the-relationship-between-disclosure-and-responsiveness-on-depression-anxiety-and-compassion-fatigue-among-veterinarians/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/discerning-the-effect-of-the-relationship-between-disclosure-and-responsiveness-on-depression-anxiety-and-compassion-fatigue-among-veterinarians/]]></link>
			<title>Discerning the effect of the relationship between disclosure and responsiveness on depression, anxiety, and compassion fatigue among veterinarians.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-satisfaction-as-a-buffer-against-the-negative-impact-of-online-teaching-on-higher-education-staff-during-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/compassion-satisfaction-as-a-buffer-against-the-negative-impact-of-online-teaching-on-higher-education-staff-during-the-covid-19-pandemic/]]></link>
			<title>Compassion satisfaction as a buffer against the negative impact of online teaching on higher education staff during the COVID-19 pandemic.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-association-between-physical-activity-self-compassion-and-mental-well-being-after-covid-19-in-the-exercise-and-self-esteem-model-revised-with-self-compassion-exsem-sc-perspective/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-association-between-physical-activity-self-compassion-and-mental-well-being-after-covid-19-in-the-exercise-and-self-esteem-model-revised-with-self-compassion-exsem-sc-perspective/]]></link>
			<title>The Association between Physical Activity, Self-Compassion, and Mental Well-Being after COVID-19: In the Exercise and Self-Esteem Model Revised with Self-Compassion (EXSEM-SC) Perspective.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-effects-of-childhood-abuse-depression-and-self-compassion-on-adolescent-nonsuicidal-self-injury-a-moderated-mediation-model/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/the-effects-of-childhood-abuse-depression-and-self-compassion-on-adolescent-nonsuicidal-self-injury-a-moderated-mediation-model/]]></link>
			<title>The effects of childhood abuse, depression, and self-compassion on adolescent nonsuicidal self-injury: A moderated mediation model.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalcompassioncoalition.org/journal-article/is-informal-practice-associated-with-outcomes-in-loving-kindness-and-compassion-training-evidence-from-pre-post-and-daily-diary-assessments/]]></guid>
			<link><![CDATA[https://www.globalcompassioncoalition.org/journal-article/is-informal-practice-associated-with-outcomes-in-loving-kindness-and-compassion-training-evidence-from-pre-post-and-daily-diary-assessments/]]></link>
			<title>is Informal Practice Associated with Outcomes in Loving-kindness and Compassion Training? Evidence from Pre-post and Daily Diary Assessments.</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:18:35 +0000]]></pubDate>
